Description
- Swing direction is field adjustable between left or right
- Multiple mounting accessories
- Sensor ready
- Robust design for several millions cycles
| Product Type | Pneumatic Swing Clamp |
|---|---|
| Clamp Stroke | 0.39 in |
| Cylinder Bore Size | 1.26 in |
| Clamping Force | 55 lbf |
| Rotary Stroke | 1.1 in |
| Swing Direction | LH, RH & Straight |
| Air Port Size | G-1/8 |
| Air Consumption | 0.009 cu in double stroke at 7 psi |
| Stroke During Rotation | 0.61 in |
| Sensor (Yes/No) | Yes |
| Mounting Type | Block Style |
| Length | 5.85 in |
| Width | 2.36 in |
| Height | 1.77 in |
| Weight | 1.32 lb |
Recent Comments