Description
- Swing direction is field adjustable between left or right
- Multiple mounting accessories
- Sensor ready
- Robust design for several millions cycles
| Product Type | Pneumatic Swing Clamp |
|---|---|
| Clamp Stroke | 0.98 in |
| Cylinder Bore Size | 2.48 in |
| Clamping Force | 217 lbf |
| Rotary Stroke | 2.3 in |
| Swing Direction | LH, RH & Straight |
| Air Port Size | G-1/4 |
| Air Consumption | 0.072 cu in double stroke at 7 psi |
| Stroke During Rotation | 1.32 in |
| Sensor (Yes/No) | Yes |
| Mounting Type | Block Style |
| Length | 9.63 in |
| Width | 3.74 in |
| Height | 3.15 in |
| Weight | 6.17 lb |
Recent Comments