Additional information
Rated Load(lbs) | 800 |
---|---|
A | 0.65 |
B | 2.29 |
C | 0.96 |
D | 0.44 |
E +/- .12 | 0.56 |
F | 3.23 |
G | 5/16-18 |
K | 1.25 |
L | 0.15 |
M | 1.51 |
TL* (ft-lbs) | 7 |
Weight | 0.52 |
Rated Load(lbs) | 800 |
---|---|
A | 0.65 |
B | 2.29 |
C | 0.96 |
D | 0.44 |
E +/- .12 | 0.56 |
F | 3.23 |
G | 5/16-18 |
K | 1.25 |
L | 0.15 |
M | 1.51 |
TL* (ft-lbs) | 7 |
Weight | 0.52 |
Recent Comments