Additional information
Rated Load(lbs) | 550 |
---|---|
A | 0.65 |
B | 2.29 |
C | 0.96 |
D | 0.44 |
E +/- .12 | 0.56 |
F | 3.23 |
G | 1/4-20 |
K | 1.25 |
L | 0.15 |
M | 1.57 |
TL* (ft-lbs) | 5 |
Weight | 0.5 |
Rated Load(lbs) | 550 |
---|---|
A | 0.65 |
B | 2.29 |
C | 0.96 |
D | 0.44 |
E +/- .12 | 0.56 |
F | 3.23 |
G | 1/4-20 |
K | 1.25 |
L | 0.15 |
M | 1.57 |
TL* (ft-lbs) | 5 |
Weight | 0.5 |
Recent Comments