Description
- Swing motion available in 90 degrees
- Two styles of arms
- Double-locked arm design is bolted to piston shaft and around shaft diameter for extra rigidity
- Threaded body for mounting through fixture plates
035-1 – SELECT Pneumatic Swing/Pull Clamps
| Display | 1 |
|---|---|
| Stroke (mm) | 26.3 |
| Stroke (in) | 1.04 |
| Weight (kg) | 0.25 |
| Weight (lb) | 0.56 |
| Cylinder Bore (mm) | 25 |
| Cylinder Bore (in) | 0.98 |
| Clamping Force @ 5Bar[72psi] (N) | 89 |
| Clamping Force @ 5Bar[72psi] (lbf) | 20 |
| Mount | Threaded Body |
| Replacement Seal Kit | 905516 |
| Swing Direction | RH |
| Air Port Size | 10-32 |
| Air Consumption (per double stroke at 5 bar) (dm³) | 0.13 |
| Air Consumption (per double stroke at 7 psi) (in³) | 0.005 |
| Jam Nut | 051-150-160 |
| Stroke During Rotation (mm) | 12.8 |
| Stroke During Rotation (in) | 0.51 |
| Vertical Clamp Stroke (mm) | 13.5 |
| Vertical Clamp Stroke (in) | 0.53 |
| Sensor Ready | No |
| Product Length | 1.42 in |
| Product Width | 1.42 in |
| Product Height | 3.33 in |
Recent Comments