Additional information
| Product Type | Power Clamp Arm |
|---|---|
| Series | 60 |
| Clamp Style | Off set |
| Offset Size | 70 mm |
| Center to End Length | 8.86 in |
| Material Grade | SAE 4140 or SAE 1045 |
| Machining Tolerance | +/- 0.3 |
| Fabrication Tolerance | +/- 1.5 |
| Overall Length | 9.96 in |
| Overall Height | 5.04 in |
| Weight | 4.2 lb |
| Dimension (A) | 8.464 in |
| Dimension (B) | 7.874 in |
| Dimension (C) | 7.283 in |
| Dimension (D) | 6.693 in |
| Dimension (E) | 6.102 in |
| Dimension (F) | 5.512 in |
| Dimension (G) | 4.921 in |
| Dimension (H) | 4.331 in |
| Dimension (I) | 3.74 in |
| Dimension (J) | 3.15 in |
| Dimension (K) | 2.559 in |


Recent Comments