Additional information
| Product Type | Power Clamp Arm |
|---|---|
| Series | 80/90 |
| Clamp Style | Off set |
| Offset Size | 25 mm |
| Center to End Length | 275 mm |
| Material Grade | SAE 4140 or SAE 1045 |
| Machining Tolerance | +/- 0.3 |
| Fabrication Tolerance | +/- 1.5 |
| Overall Length | 312 mm |
| Overall Height | 97 mm |
| Weight | 3 kg |
| Dimension (A) | 265 mm |
| Dimension (B) | 250 mm |
| Dimension (C) | 235 mm |
| Dimension (D) | 220 mm |
| Dimension (E) | 205 mm |
| Dimension (F) | 190 mm |
| Dimension (G) | 175 mm |
| Dimension (H) | 160 mm |
| Dimension (I) | 145 mm |
| Dimension (J) | 130 mm |
| Dimension (K) | 115 mm |
| Dimension (L) | 100 mm |
| Dimension (M) | 85 mm |





Recent Comments