Additional information
| Product Type | Power Clamp Arm |
|---|---|
| Series | 50 |
| Clamp Style | Straight |
| Center to End Length | 150 mm |
| Material Grade | SAE 4140 or SAE 1045 |
| Machining Tolerance | +/- 0.3 |
| Fabrication Tolerance | +/- 1.5 |
| Overall Length | 175 mm |
| Overall Width | 30 mm |
| Weight | 0.6 kg |
| Dimension (A) | 140 mm |
| Dimension (B) | 125 mm |
| Dimension (C) | 110 mm |
| Dimension (D) | 95 mm |
| Dimension (E) | 80 mm |
| Dimension (F) | 65 mm |
| Dimension (G) | 50 mm |
| Dimension (H) | 50 mm |





Recent Comments