Additional information
| Product Type | Power Clamp Arm |
|---|---|
| Series | 80/90 |
| Clamp Style | Off set |
| Offset Size | 25 mm |
| Center to End Length | 305 mm |
| Material Grade | SAE 4140 or SAE 1045 |
| Machining Tolerance | +/- 0.3 |
| Fabrication Tolerance | +/- 1.5 |
| Overall Length | 342 mm |
| Overall Height | 97 mm |
| Weight | 3.2 kg |
| Dimension (A) | 295 mm |
| Dimension (B) | 280 mm |
| Dimension (C) | 265 mm |
| Dimension (D) | 250 mm |
| Dimension (E) | 235 mm |
| Dimension (F) | 220 mm |
| Dimension (G) | 205 mm |
| Dimension (H) | 190 mm |
| Dimension (I) | 175 mm |
| Dimension (J) | 160 mm |
| Dimension (K) | 145 mm |
| Dimension (L) | 130 mm |
| Dimension (M) | 115 mm |





Recent Comments