Description
- Swing direction is field adjustable between left or right
- Multiple mounting accessories
- Sensor ready
- Robust design for several millions cycles
| Product Type | Pneumatic Swing Clamp |
|---|---|
| Clamp Stroke | 0.39 in |
| Cylinder Bore Size | 1.57 in |
| Clamping Force | 85 lbf |
| Rotary Stroke | 1.24 in |
| Swing Direction | LH, RH & Straight |
| Air Port Size | G-1/8 |
| Air Consumption | 0.015 cu in double stroke at 7 psi |
| Stroke During Rotation | 0.85 in |
| Sensor (Yes/No) | Yes |
| Mounting Type | Block Style |
| Length | 6.49 in |
| Width | 2.6 in |
| Height | 2.15 in |
| Weight | 2.09 lb |
Recent Comments