Description
- Swing direction is field adjustable between left or right
- Multiple mounting accessories
- Sensor ready
- Robust design for several millions cycles
| Product Type | Pneumatic Swing Clamp |
|---|---|
| Clamp Stroke | 0.98 in |
| Cylinder Bore Size | 1.97 in |
| Clamping Force | 137 lbf |
| Rotary Stroke | 2.5 in |
| Swing Direction | LH, RH & Straight |
| Air Port Size | G-1/8 |
| Air Consumption | 0.04 cu in double stroke at 7 psi |
| Stroke During Rotation | 1.06 in |
| Sensor (Yes/No) | Yes |
| Mounting Type | Block Style |
| Length | 8.94 in |
| Width | 3.09 in |
| Height | 2.56 in |
| Weight | 3.97 lb |
Recent Comments